Bell Schedule
| Westview MS Bell Schedule 2026-2027 |
|---|
| Period | 6th grade | 7th grade | 8th grade | |
|---|---|---|---|---|
| 1st | 8:20-9:10 | 8:20-9:10 | 8:20-9:10 | |
| 2nd | 9:14-10:03 | 9:14-10:03 | 9:14-10:03 | |
| 3rd | 10:07-10:56 | 10:07-10:56 | 10:07-10:56 | |
| 4th | 11:00-11:49 | 11:00-11:49 | 11:00-11:49 | |
| 5th | 11:53-12:23 Lunch 12:27-12:57 Den time 12:59-1:46 Class |
11:53-12:23 Den time 12:27-12:57 Lunch 12:59-1:46 Class |
11:53-12:42 Class 12:42-1:12 Den Time 1:16-1:46 Lunch |
|
| 6th | 1:50-2:39 | 1:50-2:39 | 1:50-2:39 | |
| 7th | 2:43-3:35 | 2:43-3:35 | 2:43-3:35 |
